+0121-2577466, +(91)7300798081 | MPS Group Home
Meerut Public School Pallavpuram, conducted a Virtual PTM for their respective classes on July 10, 2021. The teachers made use of digital applications such as 'Google Meet' and 'What's App' to interact with parents via video call. 
              The teachers shared their feedback about the students with the parents based on the overall performance in the online classes. Parents were requested to ensure that their ward keeps up with and regularly attends the online classes and practices the study material that is sent on a regular basis. Many points related to how the student can manage his/her time effectively and can ensure steady learning in the given situation, were also discussed. Parents were advised to motivate the child to practice continuous writing as well, to make sure that the student does not lose touch of writing, since most of the learning is being done using online tools.
              Overall, parents were very encouraging and supportive, and were extremely appreciative of the efforts put in by the School during these trying times. They acknowledged that teachers have put in their sincere best in providing continuous guidance for their children.
 
			18/10/2025
 
			13/09/2025
 
			12/09/2025
 
			05/09/2025
 
			15/08/2025
 
			15/08/2025
 
			07/08/2025
 
			29/07/2025
 
			28/06/2025
 
			21/06/2025
 
			14/05/2025
 
			11/05/2025
 
			10/05/2025
 
			09/05/2025
 
			01/05/2025
 
			22/04/2025
 
			07/04/2025
 
			07/04/2025
 
			07/04/2025
 
			24/03/2025
 
			28/02/2025
 
			21/02/2025
 
			22/02/2025
 
			02/02/2025
 
			26/01/2025
 
			20/12/2024
 
			20/12/2024
 
			20/12/2024
 
			18/12/2024
 
			01/12/2024
 
			14/11/2024
 
			30/10/2024
 
			23/10/2024
 
			22/10/2024
 
			19/10/2024
 
			14/09/2024
 
			08/09/2024
 
			08/09/2024
 
			07/09/2024
 
			05/09/2024
 
			29/07/2024
 
			23/08/2024
 
			19/08/2024
 
			15/08/2024
 
			10/07/2024
 
			10/07/2024
 
			21/06/2024
 
			05/06/2024
 
			27/05/2024
 
			17/05/2024
 
			16/05/2024
 
			12/05/2024
 
			09/05/2024
 
			07/05/2024
 
			07/05/2024
 
			07/05/2024
 
			03/05/2024
 
			01/05/2024
 
			23/04/2024
 
			22/04/2024
 
			18/04/2024
 
			15/04/2024
 
			08/04/2024
 
			01/04/2024
 
			23/04/2024
 
			20/03/2024
 
			28/02/2024
 
			23/02/2024
 
			22/02/2024
 
			19/02/2024
 
			15/02/2024
 
			02/02/2024
 
			26/01/2024
 
			24/01/2024
 
			22/01/2024
 
			19/01/2024
 
			01/01/2024
 
			28/12/2023
 
			23/12/2023
 
			22/12/2023
 
			22/12/2023
 
			21/12/2023
 
			11/12/2023
 
			02/12/2023
 
			20/11/2023
 
			10/11/2023
 
			01/11/2023
 
			31/10/2023
 
			31/10/2023
 
			02/10/2023
 
			01/10/2023
 
			29/09/2023
 
			29/09/2023
 
			08/09/2023
 
			06/09/2023
 
			05/09/2023
 
			05/09/2023
 
			29/08/2023
 
			28/08/2023
 
			26/08/2023
 
			15/08/2023
 
			14/08/2023
 
			01/08/2023
 
			29/07/2023
 
			26/07/2023
 
			21/07/2023
 
			17/07/2023
 
			13/07/2023
 
			07/06/2023
 
			01/06/2023
 
			31/05/2023
 
			30/05/2023
 
			22/05/2023
 
			09/05/2023
 
			05/05/2023
 
			27/03/2023
 
			20/03/2023
 
			13/02/2023
 
			07/02/2023
 
			26/01/2023
 
			26/01/2023
 
			21/01/2023
 
			14/01/2023
 
			13/01/2023
 
			07/01/2023
 
			26/12/2022
 
			23/12/2022 & 24/12/2022
 
			23-12-2022
 
			11-12-2022
 
			09-12-2022
 
			03-12-2022
 
			18-11-2022
 
			14-11-2022
 
			07-11-2022
 
			31-10-2022
 
			22-10-2022
 
			18-10-2022
 
			08-10-2022
 
			07-10-2022
 
			01-10-2022
 
			27-09-2022
 
			26-09-2022
 
			26-09-2022
 
			14-09-2022
 
			09-09-2022
 
			08-09-2022
 
			05-09-2022
 
			02-09-2022
 
			29-08-2022
 
			17-08-2022
 
			15-08-2022
 
			11-08-2022
 
			06-08-2022
 
			06-08-2022
 
			04-08-2022
 
			29-07-2022
 
			25-07-2022
 
			14-07-2022
 
			04-07-2022
 
			01-07-2022
 
			21-06-2022
 
			18-06-2022
 
			 
			28-05-2022
 
			27-05-2022
 
			26-05-2022
 
			25-05-2022
 
			24-05-2022
 
			23-05-2022
 
			20-05-2022
 
			19-05-2022
 
			18-05-2022
 
			17-05-2022
 
			07-05-2022
 
			07-05-2022
 
			30-04-2022
 
			29-04-2022
 
			26-04-2022
 
			23-04-2022
 
			22-04-2022
 
			21-04-2022
 
			08-04-2022
 
			4/04/22 to 8/04/22
 
			02-04-2022
 
			28-03-2022
 
			28-03-2022
 
			24-03-2022
 
			11-03-2022
 
			08-03-2022
 
			28-02-2022
 
			26-02-2022
 
			23-02-2022
 
			21-02-2022
 
			18-02-2022
 
			11-02-2022
 
			04-02-2022
 
			01-02-2022
 
			27-01-2022
 
			14-01-2022
 
			31-12-2021
 
			24-12-2021
 
			15-12-2021
 
			13-11-2021
 
			30-10-2021
 
			26-10-2021
 
			15-10-2021
 
			08-10-2021
 
			01-10-2021
 
			14-09-2021
 
			05-09-2021
 
			27-08-2021
 
			19-08-2021
 
			15-08-2021
 
			14-08-2021
 
			07-08-2021
 
			05-08-2021
 
			04-08-2021
 
			24-07-2021
 
			21-07-2021
 
			10-07-2021
 
			03-07-2021
 
			03-07-2021
 
			01-07-2021
 
			21-06-2021
 
			20-06-2021
 
			20-06-2021
 
			19-06-2021
 
			18-06-2021
 
			16-06-2021
 
			05-06-2021
 
			31-05-2021
 
			29-05-2021
 
			18-05-2021
 
			10-05-2021
 
			07-05-2021
 
			05-05-2021
 
			30-04-2021
 
			30-04-2021
 
			28-04-2021
 
			28-04-2021
 
			23-04-2021
 
			22-04-2021
 
			20-04-2021
 
			13-04-2021
 
			10-04-2021
 
			08-04-2021
 
			02-04-2021
 
			27-02-2021
 
			15-02-2021
 
			30-01-2021
 
			26-01-2021
 
			23-01-2021
 
			14-01-2021
 
			16-01-2021
 
			10-01-2021
 
			01-01-2021
 
			21-12-2020
 
			19-12-2020
 
			14-11-2020
 
			12-11-2020
