School Affiliation No.: 2133108, School Code: 61232
0121-2439344
AISSCE CLASS X & XII BOARD RESULT 2024-25AISSE CLASS X BOARD RESULT 2023-24
To ensure convenient and safe commuting, the school offers a well-organized transport facility. Our fleet of school buses operates across all major routes within the city and also extends to select areas on the outskirts, covering a wide network for students' ease.

| MEERUT PUBLIC SCHOOL, VEDVYASPURI SESSION 2026-2027 | |||
| ROUTE NO. - 1 | |||
| FROM 1 APRIL 2026 | |||
| ROUTE NAME -SUSHANT CITY NH 58 TO MPS VVP | |||
| S.NO. | PICK UP POINT | TIME | FEE |
| 1 | SUSHANT CITY SECTOR-3 NH 58 | 06.25AM | 1400 |
| 2 | DEFENCE PARK RAF ROAD | 06.30AM | 1400 |
| 3 | GAYATRI ESTATE NH 58 | 06.35AM | 1600 |
| 4 | GAYATRI GARDEN NH 58 | 06.45AM | 1600 |
| 5 | DUNGRAWALI NH 58 | 06.55AM | 1400 |
| 6 | DEFENCE GARDEN GHAT ROAD | 07.00AM | 1400 |
| 7 | MPSVVP | 07.10AM | |
| ROUTE NO. - 2 | |||
| FROM 1 APRIL 2026 | |||
| ROUTE NAME -RISHI NAGAR GATE NO 2 BAGHPAT ROAD TO MPS VVP | |||
| S.NO. | PICK UP POINT | TIME | FEE |
| 1 | RISHI NAGAR GATE NO 2, BAGHPAT ROAD | 06.25AM | 1400 |
| 2 | MAYFAIR ESTATE, BAGHPAT ROAD | 06.28AM | 1600 |
| 3 | DEV PARK, BAGHPAT ROAD | 06.30AM | 1600 |
| 4 | MALIYANA CHECK POST, BAGHPAT ROAD | 06.32AM | 1600 |
| 5 | MULTAN NGAR, BAGHPAT ROAD | 06.35AM | 1600 |
| 6 | MALIYANA PUL & KANHA PLAZA, BAGHPAT ROAD | 06.38AM | 1600 |
| 7 | MALIYANA SUGAR MILL | 06.40AM | 1600 |
| 8 | RATAN NAGAR ,BHOLA ROAD | 06.44AM | 1600 |
| 9 | YADAV COLONY , BHOLA ROAD | 06.46AM | 1600 |
| 10 | CHOTA SUBHARTI,BHOLA ROAD | 06.48AM | 1600 |
| 11 | KALAWATI SCHOOL BHOLA ROAD,BHOLA ROAD | 06.50AM | 1600 |
| 12 | SHIV KUNJ,BHOLA ROAD | 06.52AM | 1600 |
| 13 | SOLDIER ENCLAVE,BHOLA ROAD | 06.55AM | 1600 |
| 14 | KHADULI SAI PAINT,BHOLA ROAD | 06.58AM | 1400 |
| 15 | SAGA HABITAT KALAM RESTURANT NH 58 | 07.00AM | 1400 |
| 16 | MPSVVP | 07.10AM | |
| ROUTE NO. - 3 | |||
| FROM 1 APRIL 2026 | |||
| ROUTE NAME -JAINPUR DELHI ROAD TO MPS VVP | |||
| S.NO. | PICK UP POINT | TIME | FEE |
| 1 | JAINPUR BIJLI BAMBA BYPASS,DELHI ROAD | 06.15AM | 1800 |
| 2 | DEV LOK COLONY, DELHI ROAD | 06.25AM | 1600 |
| 3 | HANUMAN MANDIR MADHPURAM T P NAGER | 06.30AM | 1600 |
| 4 | GUPTA COLONY MODI PARK ,T.P NAGAR | 06.35AM | 1600 |
| 5 | AMBEDKAR CHOWK , T.P NAGAR | 06.38AM | 1600 |
| 6 | KALINDI KUNJ , T.P NAGAR | 06.40AM | 1600 |
| 7 | MALIYANA FLY OVER, SABUN GODAM ,BAGHPAT ROAD | 06.50AM | 1600 |
| 8 | GANGA COLONY, BAGHPAT ROAD | 06.55AM | 1600 |
| 9 | MPSVVP | 07.10AM | |
| ROUTE NO. - 4 | |||
| FROM 1 APRIL 2026 | |||
| ROUTE NAME -SHRI RAM VIHAR ROTHA ROAD TO MPS VVP | |||
| S.NO. | PICK UP POINT | TIME | FEE |
| 1 | SHRI RAM VIHAR, ROTHA ROAD | 06.25AM | 1600 |
| 2 | VERNIKA ESTATE, ROTHA ROAD | 06.28AM | 1600 |
| 3 | MALFORD CITY , ROTHA ROAD | 06.30AM | 1600 |
| 4 | NAND VIHAR, ROTHA ROAD | 06.35AM | 1600 |
| 5 | GODWIN GOLF COAST , ROTHA ROAD | 06.38AM | 1600 |
| 6 | GAGAN VIHAR, ROTHA ROAD | 06.42AM | 1600 |
| 7 | GOKUL VIHAR, ROTHA ROAD | 06.44AM | 1600 |
| 8 | TEJ VIHAR, ROTHA ROAD | 06.48AM | 1600 |
| 9 | FAZALPUR, ROTHA ROAD | 06.50AM | 1600 |
| 10 | SARASWATI VIHAR, ROTHA ROAD | 06.55AM | 1600 |
| 11 | SANGAM VIHAR, KHADULI ROAD | 07.05AM | 1600 |
| 12 | ERA GROUP POWER HOUSE, KHADULI ROAD | 07.07AM | 1600 |
| 13 | MPSVVP | 07.15AM | |
| ROUTE NO. - 5 | |||
| FROM 1 APRIL 2026 | |||
| ROUTE NAME -VAISHNO DHAM KANKER KHERA TO MPS VVP | |||
| S.NO. | PICK UP POINT | TIME | FEE |
| 1 | VAISHNO DHAM NH 58 | 06.00AM | 1800 |
| 2 | SHIVDHAM COLONY ARK CITY NH58 | 06.05AM | 1800 |
| 3 | GAYATRI ENCLAVE, NH58 | 06.08AM | 1800 |
| 4 | KINGS PARK COLONY , SARDHANA ROAD | 06.12AM | 1800 |
| 5 | DREAM CITY, SARDHANA ROAD | 06.14AM | 1800 |
| 6 | SAINIK VIHAR, SARDHANA ROAD | 06.16AM | 1800 |
| 7 | SHAGUN FARM KHIRWA ROAD | 06.20AM | 1800 |
| 8 | RADHA KRISHNA MANDIR, KHIRWA ROAD | 06.24AM | 1800 |
| 9 | SHIV CHOWK, KHIRWA ROAD | 06.27AM | 1800 |
| 10 | SATISH CHOWK | 06.30AM | 1800 |
| 11 | MARSHAL PITCH KANKER KHERA | 06.32AM | 1800 |
| 12 | DEFENCE ENCLAVE KANKER KHARA | 06.35AM | 1800 |
| 13 | SAI DHAM, NH 58 | 06.45AM | 1600 |
| 14 | DABKA NH 58 | 06.55AM | 1600 |
| 15 | MPSVVP | 07.10AM | |
| ROUTE NO. - 6 | |||
| FROM 1 APRIL 2026 | |||
| ROUTE NAME -MALIYANA TO MPS VVP | |||
| S.NO. | PICK UP POINT | TIME | FEE |
| 1 | MALIYANA, AMBEDKAR PARK | 06.25AM | 1600 |
| 2 | GANPATI ENCLAVE MALIYANA ROAD | 06.40AM | 1200 |
| 3 | NEELKANTH PINNACLE DIPO ROAD | 06.42AM | 1200 |
| 4 | SUSHANT SEC-4, DIPO ROAD | 06.45AM | 1400 |
| 5 | GUJJARO KA MANDIR PUTTHA | 06.46AM | 1400 |
| 6 | JATTO KA MANDIR PUTTHA | 06.48AM | 1400 |
| 7 | PUTTHA DEPO NEAR WATER TANK | 06.50AM | 1400 |
| 8 | KUNDA | 06.54AM | 1400 |
| 9 | SUKHDHAM ENCLAVE RAF ROAD | 06.58AM | 1400 |
| 10 | SUSHANT CITY SEC-5 RAF ROAD | 07.00AM | 1400 |
| 11 | SUSHANT CITY SEC-ZP | 07.10AM | 1400 |
| 12 | MPSVVP | 07.15AM | |
| ROUTE NO. - 7 | |||
| FROM 1 APRIL 2026 | |||
| ROUTE NAME -BHAGWANGHARI TO MPS VVP | |||
| S.NO. | PICK UP POINT | TIME | FEE |
| 1 | BHAGWANGHARI, BAGHPAT ROAD | 06.10AM | 1800 |
| 2 | JANNI , BAGHPAT ROAD | 06.20AM | 1800 |
| 3 | BHOOPGHARI, BAGHPAT ROAD | 06.25AM | 1800 |
| 4 | KITHOLI, BAGHPAT ROAD | 06.35AM | 1600 |
| 5 | PANCHLI, BAGHPAT ROAD | 06.45AM | 1600 |
| 6 | SHYAM VATIKA, BAGHPAT ROAD | 06.50AM | 1400 |
| 7 | BAGHPAT FLYOVER | 06.55AM | 1200 |
| 8 | MPSVVP | 07.10AM | |
| ROUTE NO. - 8 | |||
| FROM 1 APRIL 2026 | |||
| ROUTE NAME -GODWIN TO MPS VVP | |||
| S.NO. | PICK UP POINT | TIME | FEE |
| 1 | GODWIN NH 58 | 06.30AM | 1200 |
| 2 | APEX CITY, BAGHPAT ROAD | 06.45AM | 1400 |
| 3 | RISHI NAGAR, BAGHPAT ROAD | 06.55AM | 1400 |
| 4 | WESTEND COLONY, BAGHPAT ROAD | 07.05AM | 1400 |
| 5 | MPSVVP | 07.15AM | |
| ROUTE NO. - 9 | |||
| FROM 1 APRIL 2026 | |||
| ROUTE NAME -RITHANI TO MPS VVP | |||
| S.NO. | PICK UP POINT | TIME | FEE |
| 1 | RITHANI , JAIN MANDIR, DELHI ROAD | 06.15AM | 1600 |
| 2 | SHATABDI NAGER NEAR WATER TANK,GHOPLA ROAD | 06.25AM | 1600 |
| 3 | SHATABDI NAGER SEC-4, DELHI ROAD | 06.35AM | 1600 |
| 4 | PARTAPUR POLICE STATION INDRAPURAM,DELHI ROAD | 06.40AM | 1600 |
| 5 | VEDVYAS PURI | 07.00AM | 1000 |
| 6 | MPSVVP | 07.05AM | |
| ROUTE NO. - 10 | |||
| FROM 1 APRIL 2026 | |||
| ROUTE NAME -ALFA CITY TO MPS VVP | |||
| S.NO. | PICK UP POINT | TIME | FEE |
| 1 | ALFA CITY , NH58 | 06.25AM | 1400 |
| 2 | ANAND VIHAR , NH 58 | 06.30AM | 1400 |
| 3 | PATHANPURA, BHOLA ROAD | 06.35AM | 1600 |
| 4 | PEPLA , BHOLA ROAD | 06.40AM | 1600 |
| 5 | DO PAHIYA ROAD | 06.45AM | 1600 |
| 6 | LAKHWAYA, ROHTA ROAD | 06.50AM | 1600 |
| 7 | KRISHNA WORLD COLONY, ROHTA ROAD | 06.52AM | 1600 |
| 8 | ROHTA FLY OVER | 06.55AM | 1600 |
| 9 | YOGIPURAM NH 58 | 07.00AM | 1600 |
| 10 | CHAMAN VIHAR NH58 | 07.02AM | 1600 |
| 11 | SHOBHAPUR NH 58 | 07.05AM | 1600 |
| 12 | MPSVVP | 07.15AM | |
| ROUTE NO. - 11 | |||
| FROM 1 APRIL 2026 | |||
| ROUTE NAME -GHAT TO MPS VVP | |||
| S.NO. | PICK UP POINT | TIME | FEE |
| 1 | GHAT | 06.30AM | 1400 |
| 2 | BASANT KUNJ ,GHAT ROAD | 06.40AM | 1400 |
| 3 | DEFENCE KUNJ ,GHAT ROAD | 06.50AM | 1400 |
| 4 | SUBHARTI R BLOCK NH 58 | 07.00AM | 1200 |
| 5 | GOPAL VIHAR NH 58 | 07.05AM | 1200 |
| 6 | MPSVVP | 07.10AM | |
| ROUTE NO. - 12 | |||
| FROM 1 APRIL 2026 | |||
| ROUTE NAME -GOVINDPURI ,MODINAGAR TO MPS VVP | |||
| S.NO. | PICK UP POINT | TIME | FEE |
| 1 | GOVINDPURI , MODI NAGAR | 06.00AM | 2000 |
| 2 | KADARABAD | 06.10AM | 2000 |
| 3 | MOHUDDINPUR, NH 58 | 06.15AM | 2000 |
| 4 | BHOOD BARAL NEAR METRO STATION NH 58 | 06.20AM | 1800 |
| 5 | GAGOL PARTAPUR ,DELHI ROAD | 06.30AM | 1600 |
| 6 | PARTAPUR NEAR IFFCO GODAM NH 58 | 06.45AM | 1600 |
| 7 | SHANKAR NAGAR NH 58 | 06.55AM | 1600 |
| 8 | MPSVVP | 07.10AM | |
28-02-2026
14-02-2026
04-02-2026
30-01-2026
28-01-2026
14-01-2026
14-01-2026
08-01-2026
24-12-2025
23-12-2025
18-12-2025
05-12-2025
13-11-2025
11-11-2025
10-11-2025
10-11-2025
21-10-2025
20-10-2025
03-10-2025
10-09-2025
10-09-2025
04-09-2025
04-09-2025
18-08-2025
14-08-2025
14-08-2025
14-08-2025
26-06-2025
26-06-2025
24-05-2025
21-05-2025
21-05-2025
21-05-2025
10-05-2025
07-04-2025
29-03-2025
26-03-2025
13-03-2025
11-03-2025
03-01-2025
24-12-2024
23-12-2024
12-09-2024
12-09-2024
27-07-2024
22-07-2024
21-06-2024
18-05-2024
11-05-2024
02-05-2024
11-04-2024
10-04-2024
10-04-2024
06-04-2024
02-04-2024
01-02-2024
26-01-2024
04-01-2024
04-01-2024
04-01-2024
01-11-2023
28-10-2023
27-10-2023
02-10-2023
15-09-2023
15-09-2023
05-09-2023
02-09-2023
01-09-2023
01-09-2023
01-09-2023
01-09-2023
29-07-2023
29-07-2023
07-06-2023
16-05-2023
10-05-2023
03-05-2023
25-04-2023
21-04-2023
04-04-2023
20-03-2023
13-03-2023
01-03-2023
22-02-2023
18-02-2023
11-02-2023
06-02-2023
28-01-2023
28-01-2023
28-01-2023
14-01-2023
13-01-2023
26-12-2022
24-12-2022
08-12-2022
01-12-2022
17-11-2022
17-11-2022
27-10-2022
13-10-2022
11-10-2022
03-10-2022
03-10-2022
21-09-2022
19-09-2022
08-09-2022
06-09-2022
31-08-2022
30-08-2022
18-08-2022
18-08-2022
16-08-2022
16-08-2022
08-08-2022
08-08-2022
06-08-2022
30-07-2022
27-07-2022
15-07-2022
11-07-2022
08-07-2022
02-07-2022
30-06-2022
27-06-2022
22-06-2022
22-06-2022
20-06-2022
20-06-2022
20-06-2022
02-06-2022
28-05-2022
26-05-2022
17-05-2022
17-05-2022
13-05-2022
10-05-2022
09-05-2022
07-05-2022
06-05-2022
03-05-2022
03-05-2022
23-04-2022
22-04-2022
21-04-2022
20-04-2022
19-04-2022
18-04-2022
17-04-2022
14-04-2022
14-04-2022
14-04-2022
14-04-2022
12-04-2022
09-04-2022
09-04-2022
05-04-2022
01-04-2022
08-03-2022
26-02-2022
19-02-2022
18-02-2022
07-02-2022
26-01-2022
25-01-2022
15-01-2022
13-01-2022
10-01-2022
29-12-2021
24-12-2021
01-12-2021
18-11-2021
14-11-2021
03-11-2021
28-10-2021
20-10-2021
12-10-2021
11-10-2021
01-10-2021
15-09-2021
14-09-2021
14-09-2021
05-09-2021
30-08-2021
24-08-2021
20-08-2021
19-08-2021
15-08-2021
09-08-2021
02-08-2021
26-07-2021
17-07-2021
03-07-2021
03-07-2021
21-06-2021
07-06-2021
07-06-2021
20-05-2021
13-05-2021
11-05-2021
08-05-2021
06-05-2021
04-05-2021
03-05-2021
03-05-2021
01-05-2021
30-04-2021
22-04-2021
22-04-2021
18-04-2021
10-04-2021
24-02-2021
11-02-2021
04-02-2021
27-01-2021
13-01-2021
24-12-2020
24-12-2020
26-11-2020
15-11-2020
06-11-2020
24-10-2020
22-10-2020
22-10-2020
14-10-2020
08-10-2020
07-10-2020
06-10-2020
05-10-2020
03-10-2020
03-10-2020
01-10-2020
14-09-2020
05-09-2020
17-08-2020
11-08-2020
19-07-2020
01-07-2020
21-06-2020
21-06-2020
08-06-2020
04-06-2020
31-05-2020
31-05-2020
19-05-2020
16-05-2020
16-05-2020
12-05-2020
11-05-2020
10-05-2020
07-05-2020
07-05-2020
05-05-2020
05-05-2020
02-05-2020
01-05-2020
29-04-2020
23-04-2020
20-04-2020
14-04-2020
13-04-2020
06-04-2020
07-03-2020
24-02-2020