info.gw@meerutpublicschool.edu.in
Affiliation No.- 2130338



| MEERUT PUBLIC SCHOOL FOR GIRLS | |||
| ROUTE NO.-1 ( 52 SEATER) | |||
| FROM 01 APRIL 2026 | |||
| SCHOOL BUS VEHICLE NO.-UP 15 ET 1605 | |||
| NAGAR NIGAM SHRADHA PURI TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2026-27 | TIME |
| 1 | NAGAR NIGAM SHRADHA PURI PHASE-I | 1700 | 6:00 AM |
| 2 | ASHUTOSH HOSPITAL, KANKAR KHERA | 1700 | 6:05 AM |
| 3 | SHOBHAPUR POLICE CHOWKI | 1700 | 6:10 AM |
| 4 | KALASHI HOSPITAL, KANKAR KHERA | 1700 | 6:15 AM |
| 5 | SILVER CITY, ROHTA ROAD | 1600 | 6:20 AM |
| 6 | VERNKA COLONY, ROHTA ROAD | 1600 | 6:25 AM |
| 7 | NAND VIHAR, ROHTA ROAD | 1600 | 6:30 AM |
| 8 | KHADULAI ROAD, BIJLI GHAR | 1600 | 6:35 AM |
| 9 | ADARSH COLONY, ROHTA ROAD | 1600 | 6:40 AM |
| 10 | TEJ VIHAR, ROHTA ROAD | 1600 | 6:45 AM |
| 11 | GAGAN ENCLAVE, ROHTA ROAD | 1600 | 6:50 AM |
| 12 | DILAWAR PALACE, ROHTA ROAD | 1600 | 6:55 AM |
| 13 | SARASWATI VIHAR, ROHTA ROAD | 1600 | 7:00 AM |
| 14 | ARMY CANTT (PUNJABLINES GURUDWARA) | 1000 | 7:05 AM |
| 15 | MEERUT PUBLIC SCHOOL FOR GIRLS | 7:10 AM | |
| MEERUT PUBLIC SCHOOL FOR GIRLS | |||
| ROUTE NO.-2 ( 52 SEATER) | |||
| FROM 01 APRIL 2026 | |||
| S.T. SERVICES VEHICLE NO.-UP 11 CT 5365 | |||
| VAISHNO DHAM KANKER KHERA TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2026-27 | TIME |
| 1 | VAISHNO DHAM, KANKER KHERA | 1700 | 6:00 AM |
| 2 | ARK CITY, SARDHANA ROAD | 1700 | 6:05 AM |
| 3 | GAYATRI ENCLAVE, SARDHANA ROAD | 1700 | 6:10 AM |
| 4 | SAINIK VIHAR COLONY, SARDHANA ROAD | 1700 | 6:15 AM |
| 5 | KINGS PARK COLONY, SARDHANA ROAD | 1700 | 6:20 AM |
| 6 | DREAM CITY, SARDHANA ROAD | 1700 | 6:25 AM |
| 7 | EUROPEAN ESTATES, KHIRWA ROAD | 1600 | 6:30 AM |
| 8 | MANGALAM HOSPITAL, KHIRWA ROAD | 1600 | 6:35 A.M |
| 9 | PETROL PUMP KHIRWA ROAD | 1600 | 6:45 AM |
| 10 | SHIV CHOWK, KANKER KHERA | 1600 | 7:00 AM |
| 11 | CANTT. RAILWAY STATION | 1200 | 7:05 AM |
| 12 | MEERUT PUBLIC SCHOOL FOR GIRLS | 7:10 AM | |
| MEERUT PUBLIC SCHOOL FOR GIRLS | |||
| ROUTE NO. -3 ( 52 SEATER) | |||
| FROM 01 APRIL 2026 | |||
| S.T. SERVICES VEHICLE NO.-UP 15 ET 2304 | |||
| CENTRAL MARKET SHASTRI NAGAR TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2026-27 | TIME |
| 1 | CENTRAL MARKET, SHASTRI NAGAR | 2000 | 6:00 AM |
| 2 | LOKPRIYA HOSPITAL, GARH ROAD | 2000 | 6:10 AM |
| 3 | BALWANT NAGAR, JAIL CHUNGI | 2000 | 6:15 AM |
| 4 | JAIL CHUNGI | 2000 | 6:20 AM |
| 5 | ABDULLAHPUR, KILA ROAD | 2000 | 6:25 AM |
| 6 | SARVODAYA COLONY, KILA ROAD | 2000 | 6:30 AM |
| 7 | PRAGATI NAGAR, SAKET | 2000 | 6:35 AM |
| 8 | SAKET PETROL PUMP | 1800 | 6:40 AM |
| 9 | SAKET CHOWK | 1800 | 6:45 AM |
| 10 | CIVIL LINE | 1800 | 6:50 AM |
| 11 | POLICE LINE | 1800 | 6:55 AM |
| 12 | MEERUT COLLEGE MEERUT | 1200 | 7:05 AM |
| 13 | MEERUT PUBLIC SCHOOL FOR GIRLS | 7:10 AM | |
| MEERUT PUBLIC SCHOOL FOR GIRLS | |||
| ROUTE NO.-4 ( 42 SEATER) | |||
| FROM 01 APRIL 2026 | |||
| S.T. SERVICES VEHICLE NO.-UP 17 T 6718 | |||
| KUNDA DWAR PARTAPUR TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2026-27 | TIME |
| 1 | KUNDA DWAR, PARTAPUR | 1700 | 6:00 AM |
| 2 | GHOPLA MOD RITHANI | 1700 | 6:05 AM |
| 3 | PANCHWATI COLONY, RITHANI | 1700 | 6:10 AM |
| 4 | SHATABDI NAGAR, POLICE CHOWKI | 1700 | 6:15 AM |
| 5 | SHOPPRIX MALL/DANIK JAGRAN OFFICE | 1700 | 6:20 AM |
| 6 | BIJLI BAMBA BYEPASS ROAD | 1700 | 6:25 AM |
| 7 | SHIV MURTI COLONY, BIJLI BAMBA BYEPASS | 1700 | 6:35 AM |
| 8 | SURYA PALACE, DELHI ROAD | 1400 | 6:40 AM |
| 9 | MANSAROVAR COLONY, DELHI ROAD | 1400 | 6:45 AM |
| 10 | TRANSPORT NAGAR, MEERUT | 1400 | 6:50 AM |
| 11 | METRO PLAZA, DELHI ROAD | 1400 | 6:55 AM |
| 12 | JAIN NAGAR TIRAHA MANDIR | 1000 | 7:00 AM |
| 13 | MEERUT PUBLIC SCHOOL FOR GIRLS | 7:10 AM | |
| MEERUT PUBLIC SCHOOL FOR GIRLS | |||
| ROUTE NO.-5 ( 52 SEATER) | |||
| FROM 01 APRIL 2026 | |||
| HEENA TRAVELS VEHICLE NO.-UP 13 BT 2594 | |||
| SIWAYA TOLL PLAZA MODI PURAM TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2026-27 | TIME |
| 1 | SIWAYA TOLL PLAZA, MODIPURAM | 1700 | 6:00 AM |
| 2 | A TO Z COLONY, PHASE I & II, ROORKEE ROAD | 1700 | 6:05 AM |
| 3 | SUPERTECH, ROORKEE ROAD | 1700 | 6:10 AM |
| 4 | DULHERA CHAUHAN, ROORKEE ROAD | 1700 | 6:15 AM |
| 5 | AKSHARDHAM COLONY, ROORKEE ROAD | 1700 | 6:20 AM |
| 6 | PALHERA & PALLAVPURAM PHASE-I & II | 1700 | 6:25 AM |
| 7 | RAJKAMAL ENCLAVE, NH 58 | 1400 | 6:30 AM |
| 8 | MEERUT ONE/ANSAL TOWN, NH 58 | 1400 | 6:35 AM |
| 9 | SHEELKUNJ COLONY, ROORKEE ROAD | 1400 | 6:40 AM |
| 10 | THE KUBER SCHOOL, ROORKEE ROAD | 1400 | 6:45 AM |
| 11 | PAC MOD, ROORKEE ROAD | 1400 | 6:50 AM |
| 12 | EKTA NAGAR, ROORKEE ROAD | 1400 | 6:53 AM |
| 13 | ANAND NIKETAN COLONY, ROORKEE ROAD | 1400 | 6:55 AM |
| 14 | INDRAPRASTH COLONY, ROORKEE RAOD | 1400 | 6:58 AM |
| 15 | SOFIPUR, ROORKEE ROAD | 1400 | 7:00 AM |
| 16 | RAJBAN PETROL PUMP, NEAR CANTT BOARD | 1000 | 7:05 AM |
| 17 | MEERUT PUBLIC SCHOOL FOR GIRLS | 7:10 AM | |
| MEERUT PUBLIC SCHOOL FOR GIRLS | |||
| ROUTE NO.-6 (42 SEATER) | |||
| FROM 01 APRIL 2026 | |||
| S.T. SERVICES VEHICLE NO.-UP 32 DN 4929 | |||
| ERA GARDEN DELHI ROAD TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2026-27 | TIME |
| 1 | ERA GARDEN, NOOR NAGAR ROAD | 1700 | 6:00 AM |
| 2 | DWARIKA PURI COLONY, NOOR NAGAR ROAD | 1700 | 6:15 AM |
| 3 | SARASWATI LOK COLONY, NOOR NAGAR ROAD | 1700 | 6:25 AM |
| 4 | PRATAP VIHAR COLONY, NOOR NAGAR ROAD | 1700 | 6:30 AM |
| 5 | MADHAV PURAM COLONY SEC:1,2,3 & 4 | 1400 | 6:40 AM |
| 6 | POWER HOUSE, SHARDA ROAD | 1400 | 6:50 AM |
| 7 | FOOTBALL CHOWK, DELHI ROAD | 1400 | 6:55 AM |
| 8 | GHANTA GHAR CHORAHA, DELHI ROAD | 1000 | 7:00 AM |
| 9 | MAYUR HOTEL, DELHI ROAD | 1000 | 7:05 AM |
| 10 | MEERUT PUBLIC SCHOOL FOR GIRLS | 7:10 AM | |
| MEERUT PUBLIC SCHOOL FOR GIRLS | |||
| ROUTE NO.-7 ( 52 SEATER) | |||
| FROM 01 APRIL 2026 | |||
| S.T. SERVICES VEHICLE NO.-UP 15 ET 2303 | |||
| MEDICAL COLLEGE GARH ROAD TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2026-27 | TIME |
| 1 | MEDICAL COLLEGE, GARH ROAD | 2000 | 6:00 AM |
| 2 | JAGRITI VIHAR, GARH ROAD | 2000 | 6:05 AM |
| 3 | SOMDUTT VIHAR, GARH ROAD | 2000 | 6:10 AM |
| 4 | ALLAHABAD BANK, GARH ROAD | 2000 | 6:15 AM |
| 5 | C BLOCK SHASTRI NAGAR | 2000 | 6:20 AM |
| 6 | B BLOCK SHASTRI NAGAR | 2000 | 6:25 AM |
| 7 | D BLOCK SHASTRI NAGAR | 2000 | 6:35 AM |
| 8 | SEC-6 SHASTRI NAGAR | 2000 | 6:40 AM |
| 9 | NAI SADAK GOL MANDIR, SHASTRI NAGAR | 2000 | 6:45 AM |
| 10 | RAMPOORNA GAS AGENCY, GARH ROAD | 1600 | 6:50 AM |
| 11 | SURAJ KUND, HANS CHOWRAHA | 1600 | 6:55 AM |
| 12 | PHOOL BAGH COLONY, SURAJKUND | 1600 | 7:00 AM |
| 13 | MEERA JAIN CHOWK NEAR MEERUT COLLEGE | 1200 | 7:05 AM |
| 14 | MEERUT PUBLIC SCHOOL FOR GIRLS | 7:10 AM | |
| MEERUT PUBLIC SCHOOL FOR GIRLS | |||
| ROUTE NO.-8 ( 52 SEATER) | |||
| FROM 01 APRIL 2026 | |||
| HEENA TRAVELS VEHICLE NO.-UP 14 GT 2077 | |||
| MALYANA FLYOVER BAGPAT ROAD TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2026-27 | TIME |
| 1 | MALIYANA FLYOVER, BAGHPAT ROAD | 1700 | 6:00 AM |
| 2 | BHOLA ROAD POLICE CHOWKI | 1700 | 6:05 AM |
| 3 | RISHI NAGAR, BAGHPAT ROAD | 1700 | 6:10 AM |
| 4 | PEPLA GAON, BHOLA ROAD | 1700 | 6:20 AM |
| 5 | DERVESHPUR GAON, BHOLA ROAD | 1700 | 6:25 AM |
| 6 | DO PAHIYA ROAD | 1700 | 6:30 AM |
| 7 | BAGHPAT FLYOVER | 1700 | 6:35 AM |
| 8 | ROHTA FLYOVER | 1700 | 6:45 AM |
| 9 | VERNIKA ESTATE, ROHTA ROAD | 1600 | 6:55 AM |
| 10 | MEERUT PUBLIC SCHOOL FOR GIRLS | 7:10 AM | |
| MEERUT PUBLIC SCHOOL FOR GIRLS | |||
| ROUTE NO.-10 ( 52 SEATER) | |||
| FROM 01 APRIL 2026 | |||
| HEENA TRAVELS VEHICLE NO.-UP 25 DT 0766 | |||
| JATAULI ROAD KANKER KHERA TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2026-27 | TIME |
| 1 | JATAULI ROAD, KANKER KHERA | 1700 | 6:00 AM |
| 2 | MOHAMMADPUR DHOOMI, NH 58 | 1700 | 6:05 AM |
| 3 | YOGIPUR COLONY, NH 58 | 1700 | 6:10 AM |
| 4 | SAI DHARAM KANTA, ROHTA BYPASS | 1700 | 6:20 AM |
| 5 | KRISHNA WORLD, ROHTA ROAD | 1700 | 6:30 AM |
| 6 | LAKHWAYA, ROHTA ROAD | 1700 | 6:35 A.M |
| 7 | JAINPUR, ROHTA ROAD | 1700 | 6:40 AM |
| 8 | GOLD COAST COLONY, ROHTA ROAD | 1400 | 6:45 AM |
| 9 | FAZALPUR, ROHTA ROAD | 1400 | 6:50 AM |
| 10 | GAGAN VIHAR, ROHTA ROAD | 1400 | 6:55 AM |
| 11 | MEERUT PUBLIC SCHOOL FOR GIRLS | 7:10 AM | |
18-02-2026
07-02-2026
26-01-2026
24-01-2026
27-12-2025
27-12-2025
06-11-2025
10-10-2025
29-09-2025
19-09-2025
04-09-2025
04-09-2025
19-08-2025
19-08-2025
15-08-2025
28-07-2025
03-06-2025
02-06-2025
02-06-2025
21-05-2025
21-05-2025
21-05-2025
20-05-2025
12-05-2025
10-05-2025
10-05-2025
28-04-2025
12-04-2025
12-04-2025
22-02-2025
08-01-2025
08-01-2025
03-01-2025
03-01-2025
19-12-2024
06-11-2024
28-10-2024
14-10-2024
07-10-2024
07-10-2024
03-10-2024
16-09-2024
16-09-2024
16-09-2024
16-09-2024
12-09-2024
17-08-2024
12-08-2024
03-08-2024
27-07-2024
27-07-2024
22-07-2024
22-07-2024
16-07-2024
15-07-2024
09-07-2024
09-07-2024
09-07-2024
20-06-2024
08-06-2024
24-05-2024
20-05-2024
07-05-2024
06-05-2024
06-05-2024
06-05-2024
02-05-2024
17-04-2024
11-04-2024
11-04-2024
09-02-2024
31-01-2024
26-01-2024
15-01-2024
01-01-2024
01-01-2024
01-01-2024
04-11-2023
07-10-2023
28-09-2023
28-09-2023
27-09-2023
15-09-2023
19-08-2023
16-08-2023
16-08-2023
08-08-2023
08-08-2023
02-08-2023
27-07-2023
13-07-2023
23-06-2023
19-06-2023
07-06-2023
15-05-2023
13-05-2023
13-05-2023
11-05-2023
03-05-2023
22-04-2023
21-04-2023
14-04-2023
14-04-2023
12-04-2023
12-04-2023
10-04-2023
10-04-2023
31-03-2023
18-03-2023
11-02-2023
11-02-2023
11-02-2023
27-01-2023
27-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
14-01-2023
13-12-2022
13-12-2022
10-11-2022
09-11-2022
03-11-2022
03-11-2022
03-11-2022
03-11-2022
03-11-2022
08-10-2022
12-09-2022
10-09-2022
08-09-2022
08-09-2022
29-08-2022
29-08-2022
29-08-2022
29-08-2022
17-08-2022
16-08-2022
27-07-2022
15-07-2022
12-07-2022
11-07-2022
04-07-2022
21-06-2022
20-06-2022
10-06-2022
07-06-2022
04-06-2022
04-06-2022
04-06-2022
18-05-2022
14-05-2022
13-05-2022
11-05-2022
09-05-2022
05-05-2022
02-05-2022
02-05-2022
25-04-2022
25-04-2022
25-04-2022
21-04-2022
18-04-2022
11-04-2022
11-04-2022
09-04-2022
02-04-2022
31-03-2022
30-03-2022
29-03-2022
24-03-2022
08-03-2022
28-02-2022
26-02-2022
26-02-2022
23-02-2022
23-02-2022
23-02-2022
14-02-2022
12-02-2022
12-02-2022
07-02-2022
07-02-2022
07-02-2022
25-01-2022
13-01-2022
12-01-2022
12-01-2022
12-01-2022
08-01-2022
20-12-2021
13-12-2021
07-12-2021
07-12-2021
18-11-2021
18-11-2021
18-10-2021
11-10-2021
28-09-2021
28-09-2021
11-09-2021
08-09-2021
05-09-2021
31-08-2021
25-08-2021
21-08-2021
16-08-2021
16-08-2021
15-08-2021
10-08-2021
03-08-2021
30-07-2021
27-07-2021
19-07-2021
14-07-2021
12-07-2021
02-07-2021
21-06-2021
20-06-2021
19-06-2021
19-06-2021
18-06-2021
08-06-2021
05-06-2021
01-06-2021
11-05-2021
10-05-2021
09-05-2021
07-05-2021
04-05-2021
02-05-2021
22-04-2021
16-04-2021
14-04-2021
10-04-2021
02-04-2021
31-03-2021
25-03-2021
16-03-2021
15-03-2021
11-03-2021
09-03-2021
01-03-2021
16-02-2021
15-02-2021
12-02-2021
28-01-2021
25-01-2021
19-01-2021
08-01-2021
06-01-2021
01-01-2021
25-12-2020
24-12-2020
16-12-2020
16-12-2020
26-11-2020
17-11-2020
11-11-2020
31-10-2020
28-10-2020
26-10-2020
24-10-2020
22-10-2020
19-10-2020
17-10-2020
16-10-2020
11-10-2020
08-10-2020
05-10-2020
02-10-2020
01-10-2020
05-09-2020
18-08-2020
15-08-2020
20-07-2020
14-07-2020
14-07-2020
07-07-2020
04-07-2020
29-06-2020
16-04-2020
30-05-2019