info.gw@meerutpublicschool.edu.in
Affiliation No.- 2130338
Mandatory Public Disclosure |
| SL.NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | MEERUT PUBLIC GIRLS SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2130338 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 60152 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | 233 WEST END ROAD MEERUT CANTT UTTAR PRADESH, MEERUT, UTTAR PRADESH - 250001 |
| 5. | PRINCIPAL NAME | Mrs. RACHNA SHARMA |
| 6. | PRINCIPAL QUALIFICATION | MA ,B Ed |
| 7. | SCHOOL EMAIL ID | info.gw@meerutpublicschool.edu.in |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9084681818 |
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENT |
| 1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | [ CLICK HERE ] |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFIACTE. AS APPLICABLE | [ CLICK HERE ] |
| 3. | COPY OF NO OBECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | [ CLICK HERE ] |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDET RTE ACT. 2009. AND IT’S RENEWAL IF APPLICABLE | [ CLICK HERE ] |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | [ CLICK HERE ] |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | [ CLICK HERE ] |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | [ CLICK HERE ] |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | [ CLICK HERE ] |
C. RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | [ CLICK HERE ] |
| 2. | ANNUAL ACADEMIC CALENDER | [ CLICK HERE ] |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | [ CLICK HERE ] |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | [ CLICK HERE ] |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | [ CLICK HERE ] |
D. STAFF TEACHING
| S.NO. | INFORMATION | DETAILS |
1 |
PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 122 |
| • PGT | 29 | |
| • TGT | 50 | |
| • PRT | 39 | |
| • OTHERS | 4 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
E. SCHOOL INFRASTRUCTURE
| SN. NO. | INFORMATION | DETAIL |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26,454 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | 100, 44.38 SQ. MTR. |
| 3 | INTERNET FACILITY (Y/N) | YES |
| 4 | NO. OF GIRLS TOILET | 38 |
| 5 | NO. OF BOYS TOILET | 5 |
| 5 | RO DRINKING WATER POINTS | 9 |
| 6 | NUMBER OF CCTV CAMERAS INSTALLED | 150 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=7-LurCQEOXI |