(0121)-4070484, +(91)7251010194 | MPS Group Home
info.sn@meerutpublicschool.edu.in
AISSCE CLASS XII RESULT 2025-2026
The school has the transport facility for the students. The school buses are safe and connected with GPS system of the school. The school buses ply covering all the main and important routes of the city and a few from outskirts.

| ROUTE NO.-1 ( 51 SEATER) | |||
| FROM 01 APRIL 2026 | |||
| SCHOOL BUS VEHICLE NO.-UP 15ET 2306 | |||
| GANGANAGAR TO MPGS-SHASTRI NAGAR | |||
| ROUTE NO. 1 | |||
| S.N. | PICK UP POINT | RATES 2026-27 | TIMING |
| 1 | GANGA NAGAR | 2600 | 6:00 am |
| 2 | NEW PRABHAT NAGAR | 1700 | 6:15 am |
| 3 | JAIL CHUNGI | 1700 | 6:20 am |
| 4 | SAKET PETROL PUMP | 1700 | 6:25 am |
| 5 | MISSION COMPOUND SAKET | 1700 | 6:30 am |
| 6 | SURAJ KUND | 1600 | 6:35 am |
| 7 | NAS COLLEGE | 1600 | 6:40 am |
| 8 | INDRA CHOWK | 1600 | 6:45 am |
| 9 | HAP UR ADDA | 1600 | 6:50 am |
| 10 | NANDAN CINEMA | 1600 | 7:00 am |
| 11 | GANDHI NAGAR | 1600 | 7:05 am |
| 12 | PANCHSEEL COLONY | 1600 | 7:10 am |
| 13 | BANK COLONY GARH ROAD | 1600 | 7:15 am |
| 14 | TARO KUNJ APARTMENT | 1600 | 7:15 am |
| 15 | GANGA NAGAR (TEACHER- 1) INCHARGE | 6:00 am | |
| 16 | GANGA NAGAR (TEACHER- 2) | 6:00 am | |
| 17 | NANDAN CINEMA (TEACHER) | 7:00 am | |
| ROUTE NO.-2 ( 51 SEATER) | |||
| FROM 01 APRIL 2026 | |||
| SCHOOL BUS VEHICLE NO.-UP 15ET 1604 | |||
| HASANPUR TO MPGS-SHASTRI NAGAR | |||
| ROUTE NO. 2 | |||
| S.N. | PICK UP POINT | RATES 2026-27 | TIMING |
| 1 | HASANPUR | 2700 | 5:45 am |
| 2 | BHATIPURA | 2700 | 5:45 am |
| 3 | SISOLI | 2500 | 6:00 am |
| 4 | MURLIPUR | 2400 | 6:05 am |
| 5 | GOKUL DHAM | 2300 | 6:10 am |
| 6 | RADHA GOVI ND COLLEGE | 1700 | 6:15 am |
| 7 | SHIV SHAKTI VIHAR GARH ROAD | 1600 | 6:20 am |
| 8 | MEDICAL COLLEGE |
1600 | 6:22 am |
| 9 | DAMODAR COLONY | 1600 | 6:25 am |
| 10 | JAGRITI VIHAR | 1600 | 6:30 am |
| 11 | SARAI KAZI | 1600 | 6:40 am |
| 12 | LAKHMI VIHAR | 1600 | 6:45 am |
| 13 | MAPLE HEIGHTS | 1600 | 6:50 am |
| 14 | CLOUD-9 APARTMENT | 1600 | 6:55 am |
| 15 | RAMA PURAM | 1600 | 6:58 am |
| 16 | P.A.C. HAPUR ROAD | 1700 | 7:00 am |
| 17 | R.T.O OFFICE | 1600 | 7:05 am |
| 18 | TARO KUNJ (TEJ GARHI) | 1600 | 7:10 am |
| 19 | SHASTRI NAGAR | 1600 | 7:15 am |
| 20 | LAKHMI VIHAR (TEACHER-1) (INCHARGE) | 6:45 am | |
| 21 | LAKHMI VIHAR (TEACHER-2) (INCHARGE) | 6:45 am | |
| ROUTE NO.-3 ( 42 SEATER) | |||
| FROM 01 APRIL 2026 | |||
| SCHOOL BUS VEHICLE NO.-UP 15JT 3526 | |||
| PANDAV NAGAR TO MPGS-SHASTRI NAGAR | |||
| ROUTE NO. 3 | |||
| S.N. | PICK UP POINT | RATES 2026-27 | TIMING |
| 1 | PANDAV NAGAR | 1700 | 5:40 am |
| 2 | CLOUD 9 APARTMENT | 1600 | 5:42 am |
| 3 | MOHAN PURI | 1600 | 5:50 am |
| 4 | JAGRITI VIHAR | 1600 | 5:52 am |
| 5 | BIJLI BAMBA BY-PASS | 2000 | 6:00 am |
| 6 | P.A.C HAPUR ROAD | 1700 | 6:02 am |
| 7 | MANGAL PANDAY NAGAR | 1600 | 6:05 am |
| 8 | SHASTRI NAGAR B-BLOCK | 1600 | 6:08 am |
| 9 | SHASTRI NAGAR L-BLOCK | 1600 | 6:10 am |
| 10 | KUTI SHASTRI NAGAR | 1600 | 6:12 am |
| 11 | JAGRITI VIHAR (SECTOR-2) | 1600 | 6:15 am |
| 12 | SAMRAT PALACE | 1600 | 6:20 am |
| 13 | MAYUR VIHAR | 1600 | 6:22 am |
| 14 | PARVESH VIHAR | 1600 | 6:25 am |
| 15 | PHOOL BAGH COLONY | 1600 | 6:30 am |
| 16 | NEHRU NAGAR | 1600 | 6:30 am |
| 17 | JAIDEVI NAGAR | 1600 | 6:32 am |
| 18 | KAILASH PURI | 1600 | 6:35 am |
| 19 | MCC HOSPITAL (HAPUR ROAD) | 1700 | 6:45 am |
| 20 | LOHIYA NAGAR | 1600 | 6:48 am |
| 21 | SHAMBHU DAS GATE | 1600 | 6:50 am |
| 22 | HAPUR ADDA | 1600 | 7:00 am |
| 23 | BANK COLONY GARH ROAD | 1600 | 7:10 am |
| 24 | SHASTRI NAGAR | 1600 | 7:15 am |
| 25 | TARU KUNJ APARTMENT | 1700 | 6:50 am |
| 26 | NEW PRABHAT NAGAR | 1700 | 5:45 am |
| 27 | PANDAV NAGAR (TEACHER-1) INCHARGE | 5:40 am | |
| 28 | BIJLI BAMBA BY-PASS (TEACHER-2) | 6:00 am | |
| ROUTE NO.-4 ( 13 SEATER) | |||
| FROM 01 APRIL 2026 | |||
| SCHOOL BUS VEHICLE NO.-UP 15JT 5060 | |||
| KAMLA NAGAR TO MPGS - SHASTRI NAGAR | |||
| ROUTE NO. 4 | |||
| S.N. | PICK UP POINT | RATES 2026-27 | TIMING |
| 1 | KAMLA NAGAR | 1500 | 6:30 AM |
| 2 | SARAI KAZI | 1500 | 6:35 AM |
| 3 | ZAKIR COLONY | 1500 | 6:40 AM |
| 4 | RAKESH PETROL PUMP | 1500 | 6:42 AM |
| 5 | JAI DEVI NAGAR | 1500 | 6:50 AM |
| 6 | PREET VIHAR (NAUCHANDI) |
1500 | 6:55 AM |
| 7 | SUBHASH BAZAR | 1500 | 7:00 AM |
| 8 | MANGAL PANDEY NAGAR | 1500 | 7:05 AM |
| 9 | SAKET | 1500 | 7:10 AM |
| 10 | CHANAKYAPURI | 1500 | 7:20 AM |
| 11 | SISOLI | 2500 | 6:15 AM |
| 12 | SHASTRI NAGAR | 1500 | 7:12 AM |
| 13 | AJANTA COLONY | 1500 | 6:25 AM |
| 14 | ASH IYANA COLONY | 1500 | 7:15 AM |
| 15 | SUBHASH NAGAR | 1500 | 7:00 AM |
| 16 | MAYUR VIHAR | 1500 | 7:18 AM |
29-07-2026
01-06-2026
15-05-2026
15-05-2026
12-05-2026
02-05-2026
27-04-2026
21-04-2026
23-02-2026
11-02-2026
28-01-2026
19-01-2026
01-01-2026
01-01-2026
04-12-2021
05-09-2021
31-12-2020
11-11-2020
24-07-2020
05-06-2019
