SL.NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | MEERUT PUBLIC GIRLS SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 2130593 |
3. | SCHOOL CODE (IF APPLICABLE) | 60263 |
4. | COMPLETE ADDRESS WITH PIN CODE | SHASTRI NAGAR,SECTOR 06 SCHEME NO 07 MEERUT, 250005 |
5. | PRINCIPAL NAME | Mrs. SAPNA AHUJA |
6. | PRINCIPAL QUALIFICATION | M.COM ,B Ed |
7. | SCHOOL EMAIL ID | info.sn@meerutpublicschool.edu.in |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | (0121)-4070484, +(91)7251010194 |
S.NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENT |
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFIACTE. AS APPLICABLE | View |
3. | COPY OF NO OBECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDET RTE ACT. 2009. AND IT'S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
S.NO. | YEAR | NO. OF STUDENTS APPEARED | NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
1 | 2022 | 260 | 260 | 100 | - |
2 | 2023 | 262 | 262 | 100 | - |
3 | 2024 | 255 | 255 | 100 | - |
S.NO. | YEAR | NO. OF STUDENTS APPEARED | NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
1 | 2022 | 278 | 278 | 100 | - |
2 | 2023 | 227 | 227 | 100 | - |
3 | 2024 | 259 | 259 | 100 | - |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. SAPNA AHUJA |
2 | TOTAL NO. OF TEACHERS | |
o PGT | ||
o TGT | ||
o PRT | ||
3 | TEACHERS SECTION RATIO | 1.5 Teachers per section |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7847.7 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 86 (50.00sq.mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 (80.51sq.mtr.) |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 64 |
6 | NO. OF BOYS TOILETS | 4 |