+0121-2510547, +(91)7251010161 | MPS Group Home
To make transport easy and safe, the school provides the transport facility. The school Buses ply on every route of the city.
The School Bus route covers most part of the city & a few from outside.
The School bus route covers most part of the city & a few from outside.
ROUTE NO 1 MADHAV PURAM TO MPS BUS NO – DL 4C 3898 |
|
MADHAV PURAM | 6:25 AM |
DELHI CHUNGI | 6:30 AM |
EDGAHA CHOWK | 6:45 AM |
MPS | 7:00 AM |
ROUTE NO 2 MALIYANA TO MPS BUS NO – UP 14 GT 1222 |
|
MALIYANA BRIDGE | 6:20 AM |
RISHI NAGAR | 6:25 AM |
GODWIN ANAND VIHAR | 6:35 AM |
GAGAN VIHAR | 6:35 AM |
GAGAN ENCLAVE | 6:40 AM |
TEZ VIHAR | 6:45 AM |
JP HOSPITAL | 6:45 AM |
NEW PETROL PUMP | 6:45 AM |
SARASWATI VIHAR | 6:45 AM |
M.P.S | 6:55 AM |
ROUTE NO 3 MINI) KANKER KHERA TO MPS BUS NO-UP 17 B 7189 |
|
DREAM CITY | 6:15 AM |
SANIK VIHAR | 6:20 AM |
KHIRWA ROAD | 6:30 AM |
SHIV CHOWK | 6:40 AM |
MPS | 7:00 AM |
ROUTE NO 3 KANKER KHERA TO MPS BUS NO-HR-69-5036 |
|
RAM NAGAR | 6:30 AM |
MODEL TOWN | 6:35 AM |
ARYA NAGAR | 6:40 AM |
JATOLI ROAD | 6:45 AM |
SHRADHAPURI SEC-2,3,4 | 6:50 AM |
SHIV CHOWK | 6:55 AM |
RAILWAY CROSSING | 7:00 AM |
M.P.S. | 7:10 AM |
ROUTE NO 4 ROHTA ROAD TO MPS BUS NO-UP 14 W 9903 |
|
JAWAHAR NAGAR | 6:30 AM |
GAGAN VIHAR | 6:40 AM |
SARASWATI VIHAR | 6:50 AM |
MPS | 7:00 AM |
ROUTE NO 5 (MINI) PALLAV PURAM 1 TO MPS BUS NO – HR – 695046 |
|
PAWLI FATAK | 6:20 AM |
PALLAV PURAM PHASE 1,2 | 6:3O AM |
GOLDEN AVENUE | 6:35 AM |
DORLI | 6:45 AM |
P.A.C | 6:48 AM |
RAJAN KUNJ | 6:50 AM |
SOFIPUR | 6:55 AM |
LEKHA NAGAR | 7:00 AM |
R.V.C. | 7:05 AM |
M.P.S. | 7:10 AM |
ROUTE NO 5 PALLAV PURAM 1 TO MPS BUS NO – HR – 695046 |
|
PALLAV PURAM PHASE 1,2 | 6:3O AM |
GOLDEN AVENUE | 6:35 AM |
DORLI | 6:45 AM |
P.A.C | 6:48 AM |
RAJAN KUNJ | 6:50 AM |
SOFIPUR | 6:55 AM |
LEKHA NAGAR | 7:00 AM |
R.V.C | 7:05 AM |
M.P.S | 7:10 AM |
ROUTE NO 6 GANGA NAGAR TO MPS BUS NO-HR-45-8412 |
|
KRISHAN LOK | 5:55 AM |
VIJAY LOK | 6:00 AM |
RAKSHA PURAM | 6:05 AM |
I,BLOCK CHOWK | 6:10 AM |
GRATER GANGA | 6:15 AM |
SAI PLAZA | 6:30 AM |
DEFENCE COLONY | 6:35 AM |
MEENAKSHI PURAM | 6:40 AM |
BHAGAT LINE | 6:45 AM |
S.N. PARK | 6:50 AM |
SOFIA | 7:00 AM |
M.P.S. | 7:10 AM |
ROUTE NO 9 MEDICAL COLLEGE TO MPS BUS NO-UK 07 S 9345 |
|
MEDICAL COLLEGE | 6:15 AM |
JAGRITI VIHAR SEC- 3,5,6,7,8 | 6:20 AM |
SOM DUTT VIHAR | 6:25 AM |
ALLAHABAD BANK | 6:28 AM |
C-BLOCK SHASTRI NAGAR | 6:30 AM |
B- BLOCK SHASTRI NAGAR | 6:35 AM |
D- BLOCK SHASTRI NAGAR | 6:45 AM |
SEC-6 SHASTRI NAGAR | 6:50 AM |
NAI SARAK [MANDIR] | 6:55 AM |
RAM PURANA GAS AGENCY | 6:58 AM |
SURAJ KUND | 7:00 AM |
GUL MARG | 7:05 AM |
MPS | 7:10 AM |
ROUTE NO 11 TEJ GARHI TO MPS BUS NO-UP 15 Z 9543 |
|
UNIVERSITY | 6:15 AM |
C BLOCK SHASTRI NAGAR | 6:20 AM |
B BLOCK SHASTRI NAGAR | 6:25 AM |
ALLAHABAD BANK | 6:30 AM |
D BLOCK SHASTRI NAGAR | 6:35 AM |
KAILASH DAIRY | 6:35 AM |
NAI SARAK | 6:40 AM |
VAISHALI COLONY | 6:40 AM |
BANK COLONY | 6:42 AM |
AMARPALI | 6:45 AM |
GANDHI ASHRAM | 6:47 AM |
GANDHI ASHRAM | 6:47 AM |
MOHAN PURI | 6:50 AM |
TELEPHONE EXCHANGE | 6:50 AM |
MPS | 7:00 AM |
ROUTE NO 12 SARDHANA TO MPS BUS NO-UP 15 CT 7593 |
|
SARDHANA | 6:10 AM |
NANNU | 6:20 AM |
DABATHWA | 6:25 AM |
DREAM CITY | 6:30 AM |
SAINIK VIHAR | 6:45 AM |
NAGLA | 6:45 AM |
DEFEANCE ENCLAVE | 6:50 AM |
TULSI COLONY | 6:50 AM |
MPS | 7:00 AM |
ROUTE NO 13 MADHAV PURAM TO MPS BUS NO-UP 14 M 2230 |
|
TRANSPORT NAGAR | 6:20 AM |
GUPTA COLONY | 6:30 AM |
JWALA NAGAR | 6:35 AM |
T.P. NAGAR THANA | 6:40 AM |
METRO PLAZA | 6:55 AM |
EDGAHA CHOPLA | 6:55 AM |
MPS | 7:00 AM |
ROUTE NO 14 PRAHALAD NAGAR TO MPS BUS NO-UP 15 CD 3646 |
|
PRAHALAD NAGAR | 6:15 AM |
GOLA KUAN | 6:25 AM |
HAPUR STAND | 6:30 AM |
SHAHPEER GATE | 6:40 AM |
INDIRA CHOWK | 6:50 AM |
BACHHA PARK | 7:00 AM |
BEGUMPUL | 7:05 AM |
MPS | 7:10 AM |
ROUTE NO 15 DAURALA TO MPS BUS NO-UP 15 AT 6317 |
|
DAURALA | 6:00 AM |
DWARKA PURI [TOLL PLAZA] | 6:15 AM |
SIWAYA | 6:17 AM |
A TO Z | 6:19 AM |
SUPERTECH | 6:20 AM |
AKSHAR DHAM | 6:25 AM |
ANSAL COURTYARD | 6:35 AM |
INDRAPURAM | 6:40 AM |
MPS | 7:00 AM |
ROUTE NO 16 PARTAPUR TO MPS BUS NO-UP 15 ET 1604 |
|
PARTAPUR | 6:10 AM |
PARTAPUR POLICE STATION | 6:15 AM |
RITHANI | 6:20 AM |
SHATABDI NAGAR | 6:25 AM |
SHOPPRIX MALL | 6:25 AM |
DAINIK JAGRAN OFFICE | 6:28 AM |
GUPTA COLONY | 6:30 AM |
PREM VIHAR | 6:30 AM |
SHIVSHAKTI NAGAR | 6:35 AM |
MADHAV PURAM | 6:35 AM |
BRAHM PURI | 6:38 AM |
HRS CHOWK | 6:40 AM |
RAILWAY ROAD | 6:45 AM |
KESHARGANJ | 6:45 AM |
THAPAR NAGAR | 6:50 AM |
CHAMBER OF COMMERCE | 6:50 AM |
SOTI GANJ | 6:55 AM |
BEGAM PUL | 6:58 AM |
MPS | 7:05 AM |
02-03-2021
12-02-2021
07-02-2021
29-01-2021
27-01-2021
13-01-2021
08-01-2021
08-01-2021
06-01-2021
26-12-2020
23-12-2020
23-12-2020
18-11-2020
10-11-2020
26-10-2020
18-10-2020
09-10-2020
06-10-2020
09-09-2020
17-08-2020
12-08-2020
23-07-2020
19-07-2020
13-07-2020
21-06-2020
17-05-2020
11-05-2020
05-05-2020
29-04-2020
20-04-2020
09-04-2020
13-02-2020
05-02-2020
01-02-2020
27-01-2020
21-01-2020
13-01-2020
06-01-2020
25-12-2019
16-12-2019
13-12-2019
06-12-2019
05-12-2019
18-11-2019
26-10-2019
26-10-2019
24-10-2019
16-10-2019
12-10-2019
12-10-2019
09-10-2019
07-10-2019
26-09-2019
16-09-2019
12-09-2019
10-09-2019
06-09-2019
04-09-2019
03-09-2019
03-09-2019
31-08-2019
28-08-2019
28-08-2019
22-08-2019
22-08-2019
19-08-2019
16-08-2019
16-08-2019
14-08-2019
08-08-2019
06-08-2019
03-08-2019
23-07-2019
22-07-2019
22-07-2019
18-07-2019
16-07-2019
13-07-2019
12-07-2019
12-07-2019
10-07-2019
09-07-2019
09-07-2019
06-07-2019
02-07-2019
02-07-2019
05-06-2019
03-06-2019
01-06-2019
01-06-2019
25-05-2019
15-05-2019
11-05-2019
10-05-2019
09-05-2019
09-05-2019
04-05-2019
04-05-2019
02-05-2019
01-05-2019
30-04-2019
24-04-2019
22-04-2019
22-04-2019
16-04-2019
08-04-2019
08-04-2019
08-04-2019
05-04-2019
14-03-2019
21-02-2019
16-02-2019
13-02-2019
09-02-2019
08-02-2019
29-01-2019
28-01-2019
28-01-2019
21-01-2019
21-01-2019
28-12-2018
07-06-2018
31-05-2018
28-05-2018
05-04-2018
15-02-2018
24-01-2018
07-06-2017
29-05-2017