info.gw@meerutpublicschool.edu.in
Affiliation No.- 2130338



| ROUTE NO.-1 ( 50 SEATER) | |||
| FROM 01 APRIL 2025 | |||
| SCHOOL BUS VEHICLE NO.-UP 15 ET 1605 | |||
| NAGAR NIGAM SHRADHA PURI TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2025-26 | TIME |
| 1 | NAGAR NIGAM SHRADHA PURI | 1700 | 6:00 AM |
| 2 | ASHUTOSH HOSPITAL | 1700 | 6:05 AM |
| 3 | SHOBHAPUR POLICE CHOWKI | 1700 | 6:10 AM |
| 4 | KAILASHI HOSPITAL | 1700 | 6:15 AM |
| 5 | SILVER CITY | 1700 | 6:20 AM |
| 6 | VERNIKA COLONY | 1700 | 6:25 AM |
| 7 | NAND VIHAR | 1700 | 6:30 AM |
| 8 | KHADAULI ROAD BIJLI GHAR | 1700 | 6:35 AM |
| 9 | ADARSH COLONY | 1700 | 6:40 AM |
| 10 | TEJ VIHAR | 1700 | 6:45 AM |
| 11 | GAGAN ENCLAVE | 1700 | 6:50 AM |
| 12 | DILAWAR PALACE | 1700 | 6:55 AM |
| 13 | SARASWATI VIHAR | 1700 | 7:00 AM |
| 14 | ARMY CANTT | 1700 | 7:05 AM |
| 15 | MPS-FG | 1700 | 7:10 AM |
| ROUTE NO.-2 ( 50 SEATER) | |||
| FROM 01 APRIL 2025 | |||
| S.T. SERVICES VEHICLE NO.-UP 11 CT 5365 | |||
| VAISHNO DHAM KANKER KHERA TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2025-26 | TIME |
| 1 | VAISHNO DHAM KANKER KHERA | 1700 | 6:00 AM |
| 2 | ARK CITY | 1700 | 6:05 AM |
| 3 | GAYATRI ENCLAVE | 1700 | 6:10 AM |
| 4 | SAINIK VIHAR COLONY | 1700 | 6:15 AM |
| 5 | KINGS PARK COLONY | 1700 | 6:20 AM |
| 6 | DREAM CITY | 1700 | 6:25 AM |
| 7 | EUROPEAN ESTATES | 1700 | 6:30 AM |
| 8 | MANGALAM HOSPITAL | 1700 | 6:35 A.M |
| 9 | PETROL PUMP KHIRWA ROAD | 1700 | 6:45 AM |
| 10 | SHIV CHOWK | 1700 | 7:00 AM |
| 11 | CANTT. RAILWAY STATION | 1700 | 7:05 AM |
| 12 | MPS-FG | 1700 | 7:10 AM |
| ROUTE NO. -3 ( 50 SEATER) | |||
| FROM 01 APRIL 2025 | |||
| S.T. SERVICES VEHICLE NO.-UP 15 ET 2304 | |||
| CENTRAL MARKET SHASTRI NAGAR TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2025-26 | TIME |
| 1 | CENTRAL MARKET SHASTRI NAGAR | 2000 | 6:00 AM |
| 2 | LOKPRIYA HOSPITAL | 2000 | 6:10 AM |
| 3 | BALWANT NAGAR | 2000 | 6:15 AM |
| 4 | JAIL CHUNGI | 2000 | 6:20 AM |
| 5 | ABDULLAHPUR | 2000 | 6:25 AM |
| 6 | SARVODAYA COLONY | 2000 | 6:30 AM |
| 7 | PRAGATI NAGAR | 2000 | 6:35 AM |
| 8 | SAKET PETROL PUMP | 2000 | 6:40 AM |
| 9 | SAKET CHOWK | 2000 | 6:45 AM |
| 10 | CIVIL LINE | 2000 | 6:50 AM |
| 11 | POLICE LINE | 2000 | 6:55 AM |
| 12 | MEERUT COLLEGE | 2000 | 7:05 AM |
| 13 | MPS–FG | 2000 | 7:10 AM |
| ROUTE NO.-4 ( 40 SEATER) | |||
| FROM 01 APRIL 2025 | |||
| S.T. SERVICES VEHICLE NO.-UP 17 T 6718 | |||
| KUNDA DWAR PARTAPUR TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2025-26 | TIME |
| 1 | KUNDA DWAR PARTAPUR | 1700 | 6:00 AM |
| 2 | GHOPLA MOD RITHANI | 1700 | 6:05 AM |
| 3 | PANCHWATI COLONY | 1700 | 6:10 AM |
| 4 | SHATABDI NAGAR POLICE CHOWKI | 1700 | 6:15 AM |
| 5 | SHOPPRIX MALL / DAINIK JAGRAN OFFICE | 1700 | 6:20 AM |
| 6 | BIJLI BAMBA BY PASS ROAD | 1700 | 6:25 AM |
| 7 | SHIV MURTI COLONY | 1700 | 6:35 AM |
| 8 | SURYA PALACE | 1700 | 6:40 AM |
| 9 | MANSAROVAR GARDEN | 1700 | 6:45 AM |
| 10 | TRANSPORT NAGAR | 1700 | 6:50 AM |
| 11 | METRO PLAZA | 1700 | 6:55 AM |
| 12 | JAIN NAGAR TIRAHA MANDIR | 1700 | 7:00 AM |
| 13 | MPS-FG | 1700 | 7:10 AM |
| ROUTE NO.-5 ( 50 SEATER) | |||
| FROM 01 APRIL 2025 | |||
| HEENA TRAVELS VEHICLE NO.-UP 13 BT 2594 | |||
| SIWAYA TOLL PLAZA MODI PURAM TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2025-26 | TIME |
| 1 | SIWAYA TOLL PLAZA MODIPURAM | 1700 | 6:00 AM |
| 2 | A TO Z COLONY PHASE– I & II | 1700 | 6:05 AM |
| 3 | SUPERTECH | 1700 | 6:10 AM |
| 4 | DULHERA CHAUHAN | 1700 | 6:15 AM |
| 5 | AKSHARDHAM COLONY | 1700 | 6:20 AM |
| 6 | PALHERA PHASE- I & II | 1700 | 6:25 AM |
| 7 | RAJKAMAL ENCLAVE | 1700 | 6:30 AM |
| 8 | MEERUT ONE / ANSAL TOWN | 1700 | 6:35 AM |
| 9 | SHEELKUNJ COLONY | 1700 | 6:40 AM |
| 10 | THE KUBER SCHOOL | 1700 | 6:45 AM |
| 11 | PAC MOD | 1700 | 6:50 AM |
| 12 | EKTA NAGAR | 1700 | 6:53 AM |
| 13 | ANAND NIKETAN COLONY | 1700 | 6:55 AM |
| 14 | INDRAPRASTH COLONY | 1700 | 6:58 AM |
| 15 | SOFIPUR | 1700 | 7:00 AM |
| 16 | RAJBAN PETROL PUMP | 1700 | 7:05 AM |
| 17 | MPS-FG | 1700 | 7:10 AM |
| ROUTE NO.-6 (42 SEATER) | |||
| FROM 01 APRIL 2025 | |||
| S.T. SERVICES VEHICLE NO.-UP 32 DN 4929 | |||
| ERA GARDEN DELHI ROAD TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2025-26 | TIME |
| 1 | ERA GARDEN DELHI ROAD | 1700 | 6:00 AM |
| 2 | DWARIKA PURI COLONY | 1700 | 6:15 AM |
| 3 | SARASWATI LOK COLONY | 1700 | 6:25 AM |
| 4 | PRATAP VIHAR COLONY | 1700 | 6:30 AM |
| 5 | MADHAV PURAM COLONY SEC-1, 2, 3 & 4 | 1700 | 6:40 AM |
| 6 | SHARDA ROAD | 1700 | 6:50 AM |
| 7 | FOOTBALL CHOWK | 1700 | 6:55 AM |
| 8 | GHANTA GHAR CHORAHA | 1700 | 7:00 AM |
| 9 | MAYUR HOTEL | 1700 | 7:05 AM |
| 10 | MPS-FG | 1700 | 7:10 AM |
| ROUTE NO.-7 ( 50 SEATER) | |||
| FROM 01 APRIL 2025 | |||
| S.T. SERVICES VEHICLE NO.-UP 15 ET 2303 | |||
| MEDICAL COLLEGE GARH ROAD TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2025-26 | TIME |
| 1 | MEDICAL COLLEGE GARH ROAD | 2000 | 6:00 AM |
| 2 | JAGRITI VIHAR | 2000 | 6:05 AM |
| 3 | SOMDUTT VIHAR | 2000 | 6:10 AM |
| 4 | ALLAHABAD BANK | 2000 | 6:15 AM |
| 5 | C-BLOCK SHASTRI NAGAR | 2000 | 6:20 AM |
| 6 | B-BLOCK SHASTRI NAGAR | 2000 | 6:25 AM |
| 7 | D-BLOCK SHASTRI NAGAR | 2000 | 6:35 AM |
| 8 | SEC-6 SHASTRI NAGAR | 2000 | 6:40 AM |
| 9 | NAI SADAK GOL MANDIR | 2000 | 6:45 AM |
| 10 | RAMPOORNA GAS AGENCY | 2000 | 6:50 AM |
| 11 | SURAJ KUND | 2000 | 6:55 AM |
| 12 | PHOOL BAGH COLONY | 2000 | 7:00 AM |
| 13 | MEERA JAIN CHOWK | 2000 | 7:05 AM |
| 14 | MPS-FG | 2000 | 7:10 AM |
| ROUTE NO.-8 ( 50 SEATER) | |||
| FROM 01 APRIL 2025 | |||
| HEENA TRAVELS VEHICLE NO.-UP 14 GT 2077 | |||
| MALYANA FLYOVER BAGPAT ROAD TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2025-26 | TIME |
| 1 | MALIYANA FLYOVER BAGHPAT ROAD | 1700 | 6:00 AM |
| 2 | BHOLA ROAD POLICE CHOWKI | 1700 | 6:05 AM |
| 3 | RISHI NAGAR | 1700 | 6:10 AM |
| 4 | PEPLA GAON | 1700 | 6:20 AM |
| 5 | DERVESHPUR GAON | 1700 | 6:25 AM |
| 6 | DO PAHIYA ROAD | 1700 | 6:30 AM |
| 7 | BAGHPAT FLYOVER | 1700 | 6:35 AM |
| 8 | ROHTA FLYOVER | 1700 | 6:45 AM |
| 9 | VERNIKA ESTATE | 1700 | 6:55 AM |
| 10 | MPS-FG | 1700 | 7:10 AM |
| ROUTE NO.-10 ( 50 SEATER) | |||
| FROM 01 APRIL 2025 | |||
| HEENA TRAVELS VEHICLE NO.-UP 25 DT 0766 | |||
| JATAULI ROAD KANKER KHERA TO MPS-FG | |||
| S.N. | PICK UP POINT | RATES 2025-26 | TIME |
| 1 | JATAULI ROAD KANKER KHERA | 1700 | 6:00 AM |
| 2 | MOHAMMADPUR DHOOMI | 1700 | 6:05 AM |
| 3 | YOGIPURAM COLONY | 1700 | 6:10 AM |
| 4 | SAI DHARAM KANTA | 1700 | 6:20 AM |
| 5 | KRISHNA WORLD | 1700 | 6:30 AM |
| 6 | LAKHWAYA | 1700 | 6:35 A.M |
| 7 | JAINPUR | 1700 | 6:40 AM |
| 8 | GOLD COAST COLONY | 1700 | 6:45 AM |
| 9 | FAZALPUR | 1700 | 6:50 AM |
| 10 | GAGAN VIHAR | 1700 | 6:55 AM |
| 11 | MPS-FG | 1700 | 7:10 AM |
06-11-2025
10-10-2025
29-09-2025
19-09-2025
04-09-2025
04-09-2025
19-08-2025
19-08-2025
15-08-2025
28-07-2025
03-06-2025
02-06-2025
02-06-2025
21-05-2025
21-05-2025
21-05-2025
20-05-2025
12-05-2025
10-05-2025
10-05-2025
28-04-2025
12-04-2025
12-04-2025
22-02-2025
08-01-2025
08-01-2025
03-01-2025
03-01-2025
19-12-2024
06-11-2024
28-10-2024
14-10-2024
07-10-2024
07-10-2024
03-10-2024
16-09-2024
16-09-2024
16-09-2024
16-09-2024
12-09-2024
17-08-2024
12-08-2024
03-08-2024
27-07-2024
27-07-2024
22-07-2024
22-07-2024
16-07-2024
15-07-2024
09-07-2024
09-07-2024
09-07-2024
20-06-2024
08-06-2024
24-05-2024
20-05-2024
07-05-2024
06-05-2024
06-05-2024
06-05-2024
02-05-2024
17-04-2024
11-04-2024
11-04-2024
09-02-2024
31-01-2024
26-01-2024
15-01-2024
01-01-2024
01-01-2024
01-01-2024
04-11-2023
07-10-2023
28-09-2023
28-09-2023
27-09-2023
15-09-2023
19-08-2023
16-08-2023
16-08-2023
08-08-2023
08-08-2023
02-08-2023
27-07-2023
13-07-2023
23-06-2023
19-06-2023
07-06-2023
15-05-2023
13-05-2023
13-05-2023
11-05-2023
03-05-2023
22-04-2023
21-04-2023
14-04-2023
14-04-2023
12-04-2023
12-04-2023
10-04-2023
10-04-2023
31-03-2023
18-03-2023
11-02-2023
11-02-2023
11-02-2023
27-01-2023
27-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
23-01-2023
14-01-2023
13-12-2022
13-12-2022
10-11-2022
09-11-2022
03-11-2022
03-11-2022
03-11-2022
03-11-2022
03-11-2022
08-10-2022
12-09-2022
10-09-2022
08-09-2022
08-09-2022
29-08-2022
29-08-2022
29-08-2022
29-08-2022
17-08-2022
16-08-2022
27-07-2022
15-07-2022
12-07-2022
11-07-2022
04-07-2022
21-06-2022
20-06-2022
10-06-2022
07-06-2022
04-06-2022
04-06-2022
04-06-2022
18-05-2022
14-05-2022
13-05-2022
11-05-2022
09-05-2022
05-05-2022
02-05-2022
02-05-2022
25-04-2022
25-04-2022
25-04-2022
21-04-2022
18-04-2022
11-04-2022
11-04-2022
09-04-2022
02-04-2022
31-03-2022
30-03-2022
29-03-2022
24-03-2022
08-03-2022
28-02-2022
26-02-2022
26-02-2022
23-02-2022
23-02-2022
23-02-2022
14-02-2022
12-02-2022
12-02-2022
07-02-2022
07-02-2022
07-02-2022
25-01-2022
13-01-2022
12-01-2022
12-01-2022
12-01-2022
08-01-2022
20-12-2021
13-12-2021
07-12-2021
07-12-2021
18-11-2021
18-11-2021
18-10-2021
11-10-2021
28-09-2021
28-09-2021
11-09-2021
08-09-2021
05-09-2021
31-08-2021
25-08-2021
21-08-2021
16-08-2021
16-08-2021
15-08-2021
10-08-2021
03-08-2021
30-07-2021
27-07-2021
19-07-2021
14-07-2021
12-07-2021
02-07-2021
21-06-2021
20-06-2021
19-06-2021
19-06-2021
18-06-2021
08-06-2021
05-06-2021
01-06-2021
11-05-2021
10-05-2021
09-05-2021
07-05-2021
04-05-2021
02-05-2021
22-04-2021
16-04-2021
14-04-2021
10-04-2021
02-04-2021
31-03-2021
25-03-2021
16-03-2021
15-03-2021
11-03-2021
09-03-2021
01-03-2021
16-02-2021
15-02-2021
12-02-2021
28-01-2021
25-01-2021
19-01-2021
08-01-2021
06-01-2021
01-01-2021
25-12-2020
24-12-2020
16-12-2020
16-12-2020
26-11-2020
17-11-2020
11-11-2020
31-10-2020
28-10-2020
26-10-2020
24-10-2020
22-10-2020
19-10-2020
17-10-2020
16-10-2020
11-10-2020
08-10-2020
05-10-2020
02-10-2020
01-10-2020
05-09-2020
18-08-2020
15-08-2020
20-07-2020
14-07-2020
14-07-2020
07-07-2020
04-07-2020
29-06-2020
16-04-2020
30-05-2019